[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:32
Filename	/acterna/user/disk/pmr 10359/pt 003217/fiber_info_otdr.txt
Nb File	12

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
1    	O->E	1310  	0.000   	33.2     	2  	-         	53.47  	
2    	O->E	1310  	0.021   	33.2     	2  	-         	53.35  	
3    	O->E	1310  	0.000   	33.2     	2  	-         	53.40  	
4    	O->E	1310  	0.000   	33.2     	2  	-         	53.67  	
5    	O->E	1310  	0.000   	33.2     	2  	-         	53.50  	
6    	O->E	1310  	0.012   	33.2     	2  	-         	53.69  	
7    	O->E	1310  	0.000   	33.2     	2  	-         	53.43  	
8    	O->E	1310  	0.010   	33.2     	2  	-         	53.70  	
9    	O->E	1310  	0.010   	33.2     	2  	-         	54.03  	
10   	O->E	1310  	0.010   	33.2     	2  	-         	53.67  	
11   	O->E	1310  	0.012   	33.2     	2  	-         	54.17  	
12   	O->E	1310  	0.025   	33.2     	2  	-         	53.64  	
